Rates
Private Training (in Studio)
Regular Pricing (cash or check):
| # Sessions | Price | Price per Session |
| 1 | 70 | 70 |
| 5 | 325 | 65 |
| 10 | 600 | 60 |
| 20 | 1100 | 55 |
Tandem Training (2 People in Studio)
Regular Pricing (cash or check):
| # Sessions | Price | Price per Person |
| 1 | 90 | 45 |
| 5 | 425 | 42.5 |
| 10 | 800 | 40 |
| 20 | 1500 | 37.50 |
In-Home Training (Greater Madison Area)
Regular Pricing (cash or check):
| # Sessions | Price | Price per Session |
| 1 | 95 | 95 |
| 5 | 450 | 90 |
| 10 | 870 | 87 |
| 20 | 1700 | 85 |
Virtual Training

